- add experience point info
| Lvl | Neutral monsters |
|---|---|
| 1 | bum |
| 1 | Byrmic |
| 1 | gold mouse |
| 1 | gremlin |
| 1 | guard |
| 1 | Hanrod |
| 1 | Izalig |
| 1 | jackal |
| 1 | monk |
| 1 | Oria |
| 1 | pixie |
| 1 | slug |
| 1 | warrior |
| 1 | Wenzel |
| 1 | wild dog |
| 1 | Zell |
| 2 | wolf |
| 2 | mirage |
| 2 | brigand |
| 2 | flame bat |
| 2 | green slime |
| 3 | firesnake |
| 3 | snakevine |
| 5 | giant spider |
| 6 | giant toad |
| 6 | sea stalker |
| 7 | minotaur |
| 7 | ethereal warrior |
| 9 | wight |
| 31 | Iolo |
Physical monsters are easier for a Fighter to fight.
Magical monsters are easier for Mages.
At higher levels, magical monsters will always hit Fighters, and physical monsters will always lay the smack down on mages.
Does anyone have hit points for Neutral monsters?
Does anyone have types for Neutral monsters
Hit Point Values Contributed by Brandy “Thunderstruck” Tanner
Monster Types and Notes Contributed by David “Tanis” Brashear